Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 40 | 20 | 16 | 10 | 410 | 4402 | 271 | 449 | 555 | 1093 |
Oct 2023 | 33 | 16 | 12 | 9 | 411 | 5635 | 292 | 401 | 511 | 1039 |
Sep 2023 | 31 | 15 | 13 | 10 | 467 | 4688 | 310 | 407 | 473 | 932 |
Aug 2023 | 39 | 15 | 13 | 10 | 480 | 4980 | 322 | 417 | 485 | 1238 |
Jul 2023 | 33 | 17 | 16 | 12 | 545 | 5255 | 390 | 496 | 545 | 1031 |
Jun 2023 | 39 | 16 | 17 | 10 | 468 | 5527 | 326 | 510 | 503 | 1173 |
May 2023 | 76 | 38 | 43 | 19 | 24 | 792 | 19 | 43 | 38 | 76 |
Totals | 31279 | 1930 | 2723 | 3110 | 6582 | |||||
Generated by Webalizer Version 2.23 |