Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 211 | 28 | 56 | 18 | 206 | 3733 | 188 | 564 | 289 | 2111 |
Apr 2025 | 178 | 31 | 52 | 18 | 502 | 11732 | 552 | 1563 | 931 | 5345 |
Mar 2025 | 64 | 25 | 27 | 14 | 416 | 10115 | 440 | 839 | 783 | 1987 |
Feb 2025 | 90 | 24 | 23 | 12 | 331 | 7244 | 345 | 667 | 689 | 2522 |
Jan 2025 | 96 | 18 | 22 | 11 | 370 | 6766 | 358 | 702 | 565 | 2986 |
Dec 2024 | 49 | 18 | 25 | 10 | 375 | 5501 | 314 | 791 | 564 | 1536 |
Nov 2024 | 62 | 16 | 22 | 10 | 345 | 5963 | 309 | 681 | 490 | 1886 |
Oct 2024 | 107 | 14 | 37 | 7 | 322 | 5447 | 240 | 1160 | 443 | 3345 |
Sep 2024 | 34 | 15 | 13 | 8 | 343 | 4473 | 248 | 399 | 470 | 1042 |
Aug 2024 | 31 | 13 | 12 | 7 | 330 | 4537 | 241 | 396 | 421 | 977 |
Jul 2024 | 40 | 19 | 18 | 9 | 406 | 6210 | 300 | 572 | 605 | 1262 |
Jun 2024 | 36 | 26 | 25 | 15 | 404 | 9198 | 454 | 750 | 786 | 1086 |
Totals | 80919 | 3989 | 9084 | 7036 | 26085 | |||||
Generated by Webalizer Version 2.23 |