Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 17 | 5 | 6 | 5 | 14 | 35 | 5 | 6 | 5 | 17 |
Mar 2023 | 24 | 13 | 9 | 7 | 379 | 3765 | 227 | 294 | 429 | 757 |
Feb 2023 | 20 | 13 | 8 | 6 | 305 | 3461 | 182 | 228 | 380 | 561 |
Jan 2023 | 37 | 13 | 7 | 5 | 537 | 3112 | 167 | 235 | 422 | 1154 |
Dec 2022 | 41 | 12 | 6 | 5 | 569 | 2305 | 178 | 206 | 401 | 1299 |
Nov 2022 | 47 | 10 | 6 | 4 | 651 | 2448 | 146 | 202 | 327 | 1434 |
Oct 2022 | 27 | 7 | 7 | 3 | 477 | 1686 | 103 | 236 | 247 | 865 |
Sep 2022 | 42 | 9 | 7 | 6 | 570 | 2428 | 181 | 238 | 283 | 1285 |
Aug 2022 | 12 | 8 | 5 | 3 | 186 | 2114 | 99 | 185 | 272 | 381 |
Jul 2022 | 10 | 7 | 5 | 3 | 170 | 1672 | 113 | 169 | 246 | 320 |
Jun 2022 | 4 | 3 | 1 | 1 | 73 | 434 | 44 | 47 | 114 | 125 |
May 2022 | 6 | 6 | 3 | 3 | 127 | 958 | 94 | 99 | 196 | 215 |
Totals | 24418 | 1539 | 2145 | 3322 | 8413 | |||||
Generated by Webalizer Version 2.23 |